Size chart
Size | Bust | Length | Shoulder Width | Sleeve Length |
S | 40½ | 28¾ | 17¼ | 24¾ |
M | 42½ | 29¼ | 18 | 25¼ |
L | 44½ | 29½ | 18½ | 25½ |
XL | 46½ | 30 | 19 | 26 |
XXL | 48½ | 30¼ | 19¾ | 26½ |
3XL | 50½ | 30¾ | 20¼ | 26¾ |
4XL | 52¼ | 31 | 20¾ | 27¼ |
5XL | 54¼ | 31½ | 21½ | 27½ |
Selling Points
Design: Casual
Occasion: Daily
Material Composition: 75%Cotton 25%Polyester
Elasticity: Slight Stretch
Garment Version: Fit version
Note:
There might be 2-3% difference according to manual measuremet.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptabledue to the light and screen.