Size chart
Size | Fit EU Size | Fit UK Size | Fit US Size | Hips | Length | Waist |
S | 41 | 31 | 31 | 42½ | 39¼ | 30¾-37¾ |
M | 42 | 32 | 32 | 44 | 40¼ | 32¼-38½ |
L | 43 | 33 | 33 | 45¾ | 41 | 33-39¼ |
XL | 44 | 34 | 34 | 47¼ | 41¾ | 33¾-41 |
XXL | 45 | 35 | 35 | 48¾ | 42½ | 34¾-42½ |
3XL | 46 | 36 | 36 | 50½ | 43¼ | 35½-44 |
- Fabric Composition:Polyester;Spandex
- Season:Spring,Fall,Summer,Winter
- Function:Breathable,Moisture Wicking,Running
- Design:Contrast Color
- Quantity:1pieces
- Garment Version:Fit version
Note:
There might be 2-3% difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptable due to the light and screen.