Size chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Shoulder Width | Sleeve Length |
S | 41¾ | 46 | 36 | 36 | 29½ | 18½ | 8 |
M | 44 | 48 | 38 | 38 | 30 | 19 | 8¼ |
L | 46½ | 50 | 40 | 40 | 30¼ | 19¾ | 8½ |
XL | 48¾ | 53 | 43 | 43 | 30¾ | 20¼ | 8¾ |
2XL | 52 | 57 | 47 | 47 | 31 | 21 | 8¾ |
3XL | 55 | 61 | 51 | 51 | 31½ | 21¾ | 9 |
- Fabric Composition:Polyester;Spandex
- Season:Spring,Fall,Summer,Winter
- Function:Breathable,Fashion, Designer, Casual
- Design:Print
- Quantity:1pieces
- Garment Version:Fit version
Note:
There might be 2-3% difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptable due to the light and screen.