Size chart
| Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Shoulder Width |
| S | 43 | 46 | 36 | 36 | 29¼ | 18¾ |
| M | 45¼ | 48 | 38 | 38 | 30 | 19¼ |
| L | 47¾ | 50 | 40 | 40 | 30¾ | 20 |
| XL | 50 | 53 | 43 | 43 | 31½ | 20½ |
| 2XL | 53¼ | 57 | 47 | 47 | 32¼ | 21¼ |
- Stay cool and comfortable this summer with our polyester fabric.
- Short sleeve design perfect for warmer weather.
- A stylish and designer look for fashion-conscious men.